Generally these Dehydrated White Onions Minced available in standard size of 1-3 mm with A, B and Commercial Grades.
Introduction
1)Moisture 5% max
2)Purity: 100%
3)Specification: Dices, Powder (40-120mesh) or as per buyers requests
4)Packaging: Inner packing: Double food-grade PE or aluminum bag, heat sealed.
Outer packing: Double corrugated paper box or according to clients specification
5) Shelf life: 18 months under above conditions from the production date.
Functions and Applications
Dehydrated Onion Specifications |
Content | Observed Values |
Color | White |
Size | 8 - 16 mm(Flakes) 3 - 5 mm ( Chopped) 1 - 3 mm(Minced) 0.2 - 0.5 mm(Granules) Up to 100 Mesh (powder |
Quality | Premium / A Grade |
Packing | 14/20/25 kg PP bag inside double layer paper bag. |
Origin | Gujarat - India |
Physical Specifications |
Content | Observed Values |
Moisture content | 6 % (± 0.5 %) max |
Hot water insoluble | 20 % (± 1 %) max |
Ash content | 4 % (± 0.4 %) max |
Acid insoluble ash | 0.5% (± 0.05 %) max |
Major defects | 1% (± 0.05 %) max |
Foreign matter | NIL |
Microbiological Specifications |
Content | Observed Values |
Total Plate Count (TPC) | 100,000 / GM |
Coliform Germs | 100 / GM |
E- Coli | NIL |
Yeast & Molds | 1000 / GM |
Salmonella | NIL / 25 GM |
Bacillus Cereus | 100 / GM |
Inquiry
Address
Add: Block 14, No.100, Luyun Road,Changsha 410205,China.
Follow Us
Copyright © Arshine Pharmaceutical Co., Limited All Rights Reserved | SITEMAP Technical Support: