Inulins are a group of naturally occurring polysaccharides produced by many types of plants, industrially most often extracted from chicory.
Introduction
Inulins are a group of naturally occurring polysaccharides produced by many types of plants, industrially most often extracted from chicory. The inulins belong to a class of dietary fibers known as fructans. Inulin is used by some plants as a means of storing energy and is typically found in roots or rhizomes. Most plants that synthesize and store inulin do not store other forms of carbohydrate such as starch. Using inulin to measure kidney function is the "gold standard" for comparison with other means of estimating creatinine clearance.
Functions and Applications
1.Applied in food industry, Inulin is usually used as food additives.
2.Appplied in the field of cosmetics, Inulin powder is used as an immune modulator.
3.Applied in fields of health products and pharmaceutical, used ass immunomodulatory agents and immune-stimulating hormone.
<
Product Name | Inulin | Botanical source | Helianthus tuberosus L | Batch No. | IN20170301 | |||
Quantity | 5000kg | Part of plant used | Root | CAS No. | 9005-80-5 | |||
Specification | 100% organic, 90% inulin | |||||||
Analysis Items | Specifications | Results | Methods | |||||
Characteritics | ||||||||
Appearance | White powder | Conforms | Visual | |||||
Odor | Odorless | Conforms | Sensory | |||||
Taste | Slight sweet taste | Conforms | Sensory | |||||
Physical & Chemical | ||||||||
Inulin(drying on basis) | ≥90.0g/100g | 90.65g/100g | FCC VII | |||||
Fructose+Glucose+Sucrose (drying on basis) | ≤10.0g/100g | 9.35g/100g | ||||||
Moisture | ≤4.5g/100g | 2.59g/100g | CP2015<0832> | |||||
Ash | ≤0.2g/100g | 0.17g/100g | CP2015<2302> | |||||
PH Value(10%) | 4.5-7.0 | 6.18 | CP2015<0631> | |||||
As | ≤0.5mg/kg | <0.1mg/kg | CP2015<2321> ICP-MS | |||||
Pb | ≤0.5mg/kg | <0.1mg/kg | CP2015<2321> ICP-MS | |||||
Hg | ≤0.2mg/kg | <0.01mg/kg | CP2015<2321> ICP-MS | |||||
Cd | ≤0.2mg/kg | <0.01mg/kg | CP2015<2321> ICP-MS | |||||
Microbiological Control | ||||||||
Total Plate Count | ≤1,000CFU/g | 50cfu/g | CP2015<1105> | |||||
Yeasts & Moulds | ≤50CFU/g | <10cfu/g | CP2015<1105> | |||||
Coliforms | ≤3.6MPN/g | <3.0MPN/g | CP2015<1105> | |||||
E.Coli | Negative/25g | ND | CP2015<1106> | |||||
Salmonella | Negative/25g | ND | CP2015<1106> | |||||
S.aureus | Negative/25g | ND | CP2015<1106> | |||||
Non-irradiation | ||||||||
Conclusion | Conform to required standard. | |||||||
Packing & Storage | Inner packing food grade plastic bag, wrapped double layer kraft paper bag. The product is sealed and kept in a cool and dry place | |||||||
Shelf life | The product can be stored in sealed original packaging under the mentioned conditions for 3 years from date of manufacture. |
Inquiry