Oct. 15, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! This week, the API market is relatively stable. For Sulfonamides,due to the suspension of production in some mfgs, supply is tight and prices are rising. In vitamin market , the price of VB5 is stable after it rise.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic APIs to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, Oct. 15th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Section One Antibiotics
Category | Type | Representative products | Analyses of market condition | Weekly trend |
Antibiotics | Sulfonamides | Sulfadiazine, Sulfadimidine, etc. | Parts of the factories have been shut down and supply is tight. | Rising |
Quinolones | Ciprofloxacin hcl, Enrofloxacin, levofloxacin, etc. | Ciprofloxacin hcl, The supply of raw materials is tight, mfgs stop offering price.Enrofloxacin, stable market. | Stable | |
Tetracyclines | Oxytetracycline hcl, Doxycycline hyclate, etc. | Oxytetracycline Base: the price is rising.Oxytetracycline Hydrochloride: the price keeps at a high level and the supply from GMP manufactures is tight.Doxycycline Hyclate: The Kunshan plant was relocated and stopped product. Jiupeng offer price again, the supply was tight, and the price runs at a high level. | Rising | |
Penicillins | Amoxicillin, ampicillin, penicillin V potassium, etc. | Amoxicillin: Normal supply from Lvyuan. The price is in steady decrease. Ampicillin: stable price. | Decreasing | |
Cephalosporins | Cefradine, cefalexin, cefadroxil, etc. | The price of Cefradine and Cephalexin keeps at a high level with tight supply. The mfgs of Ceftriaxone Sodium and Cefotaxime Sodium have abundant stocks. The market is bearish.The price of Cefoperazone Sodium , Cefepime, and Ceftazidime Sodium are stable.Cefazoline Sodium and Ceftizoxime Sodium are in serious shortage and their price still at a high level. | Stable | |
Amphenicols | Chloramphenicol, florfenicol | Now the demand is increasing. | Rising | |
Macrolides | Erythromycin thiocyanate, azithromycin | The price of Erythromycin thiocyanate is decreasing slightly.Azithromycin: The price is in steady decrease. | Decreasing | |
Tylosin tartrate granular and powderTilmicosin phosphate. | The prices rise slightly and supply is normal. | Rising | ||
Lincosamides | Lincomycin, clindamycin | The market is seriously oversupplied. The current price is the lowest on record. | Stable | |
Aminoglycosides | Streptomycin/dihydrostreptomycin, neomycin sulphate, gentamycin, spectinomycin, etc. | Streptomycin/dihydrostreptomycin/ normal supply, and stable price. Neomycin: the market price is stable and close to the cost.Gentamicin: normal supply, and stable price.Spectinomycin: normal supply, and stable price. | Stable |
Section Three Vitamins
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The demand is reducing and the market is stable.VB1 MONO: The price is in a steady rise. | Stable |
VB2 | B2 (98%): Stable price.B2 (80%): It difficult for price to go up, and the market is going down currently . | Stable | |
VB3 | There is fierce competition between factories. | Stable | |
VB5 | After the price increase, the current price is stable. | Stable | |
VB6 | New manufacture start to ship goods and the price decrease slightly. | Decreasing | |
VB9 | There are adequate inventories in the market,the demand is weak. | Stable | |
VB12 | Mfgs have sufficient product and the price is in a steady decrease. | Decreasing | |
VC | There are adequate inventories in the market,the demand is weak. | Stable | |
VA | Now the demand is weak, and the price is falling. | Decreasing | |
VE | Mfgs offer price again. Now the market is running down inventories. | Decreasing | |
VH(VB7) | The price rebounded at a low level and the market was active. | Rising | |
VK3 | The demand is weak and the price is decreasing. | Decreasing |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.