Apr. 03, 2019
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | Mfgs stop offering price, and the market price is rising. | Rising |
VB2 98% | The market is stable and the price is running at a high level. | Stable | |
VB6 Hcl | Mfgs stop offering price, and the market price is rising. | Rising | |
VB9 (Folic acid) | The price of folic acid is rising due to the rising prices of its raw materials along with the effect of the explosion event occurred in a chemical plant in Yancheng, Jiangsu province, China. | Rising | |
VB12 (pure) | Volatile markets and the price is stable in short term. | Stable | |
VC (pure,99%,20 – 80mesh) Food & pharma grade | Weak demand, weak price. | Decreasing | |
Sweeteners | Dextrose anhydrous | Because the price of its raw material, corn and sugar, is rising, the price is rising. | Rising |
Sucralose | Market supply exceeds demand with a bearish trend. | Decreasing | |
Aspartame 300mesh | The price of aspartame is rising due to the rising prices of its raw materials along with the effect of the explosion event occurred in a chemical plant in Yancheng, Jiangsu province, China. | Rising | |
Sodium saccharin | Mfgs stop production due to shortage of upstream raw materials. | Rising | |
Stevioside | The price is relatively stable. | Stable | |
ACE-K | The price is relatively stable. | Stable | |
Acidifiers | lactate | The supply of upstream raw material is tight while the market demand is increasing so that the price is rising. | Rising |
Citric acid anhydrous 12-40Mesh | The market is unstable. The price is rising with normal supply now. | Rising | |
Thickeners | Apple pectin, Citrus pectin | The price is relatively stable | Stable |
Xanthan Gum | The price is stable | Stable | |
Preservatives and antioxidants | Potassium sorbate | The price of raw material and this product are all quite stable. | Decreasing |
sodium benzoate | The price is stable | Stable | |
Calcium propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Rising | |
Nutritional dietary supplements | Chondroitin Sulfate | The price is stable. | Stable |
Coenzyme Q10 | The price is relatively stable | Stable | |
L-Carnitine BASE | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
Taurine | It becomes stable now after a slight rise. | Stable | |
Flavor enhancer | Monosodium glutamate | Because of the control of all manufacturers, the price remains high. | Stable |
Previous: 4-3 market information sharing