May. 07, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! In the food additives market, the price of Aspartame is stable this week after the price increase. And the price of Potassium Sorbate is rising.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic food additives to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, May. 7th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: the price is in a steady rise and the supply is tight.VB1 MONO: stable market. | Rising |
VB2 98% | The market price is stable. | Stable | |
VB6 Hcl | There are more stocks in the market and price is stable. | Stable | |
VB9 (Folic acid) | The price of folic acid is rising for short of raw materials and the influence of the explosion event. | Rising | |
VB12 (pure) | Volatile markets and the price is stable in short term. | Stable | |
VC (pure,99%,20 – 80mesh) Food & pharma grade | Weak demand, weak price. | Stable | |
Sweeteners | Dextrose Anhydrous | The price is decreasing. | Decreasing |
Sucralose | All manufacturers are raising prices. | Rising | |
Aspartame 300mesh | The price is stable. | Stable | |
Sodium Saccharin | The price is stable this week. | Stable | |
Stevioside | The price is relatively stable. | Stable | |
ACE-K | The price is relatively stable. | Stable | |
Acidifiers | Lactate | The price is relatively stable. | Stable |
Citric Acid Anhydrous 12-40Mesh | There are more stocks in the market and price is in steady rise. | Decreasing | |
Thickeners | Apple Pectin, Citrus Pectin | The price is relatively stable | Stable |
Xanthan Gum | The price is stable | Stable | |
Preservatives and Antioxidants | Potassium Sorbate | The price is rising slightly. | Rising |
Sodium Benzoate | The price is decreasing and supply is tight. | Decreasing | |
Calcium Propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Rising | |
Nutritional dietary supplements | Chondroitin Sulfate | The price is stable. | Stable |
Coenzyme Q10 | The price is relatively stable | Stable | |
L-Carnitine Base | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
Taurine | It becomes stable now after a slight rise. | Stable | |
Flavor enhancer | Monosodium Glutamate | The price is rising slightly | Rising |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Previous: 5-7 Market Information Sharing