Jun. 04, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! In API market, the supply of Doxycycline Hyclate is tight and its price is rising. The price of Praziquantel is rising with tight supply due to rising cost of raw material. In vitamin market, the price of VC is rising slightly.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic APIs to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, Jun. 4th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Section One Antibiotics
Category | Type | Representative products | Analyses of market condition | Weekly trend |
Antibiotics | Sulfonamides | Sulfadiazine, Sulfadimidine, etc. | The price keeps at a high level with tight supply. | Stable |
Quinolones | Ciprofloxacin hcl, Enrofloxacin, levofloxacin, etc. | Mfgs finished self-inspection and resumed normal production gradually now. | Stable | |
Tetracyclines | Oxytetracycline hcl, Doxycycline hyclate, etc. | Oxytetracycline Base: stable price.Oxytetracycline Hydrochloride: the price keeps at a high level with tight supply.Doxycycline Hyclate: It estimated that the mfg will be shut down for maintenance in July, and now the supply is tight and the price is rising. | Rising | |
Penicillins | Amoxicillin, ampicillin, penicillin V potassium, etc. | Amoxicillin: the price is rising slightly.Ampicillin: tight supply, stable price. | Rising | |
Cephalosporins | Cefradine, cefalexin, cefadroxil, etc. | The price of Cefradine and Cephalexin is stable with very tight supply. The price of Ceftriaxone Sodium is decreasing slightly. Other series products price is decreasing such as Cefotaxime Sodium, Cefuroxime Sodium, Cefoperazone Sodium.The price of Cefepime, and Ceftazidime Sodium are stable.Cefazoline Sodium and Ceftizoxime Sodium are in serious shortage and their price still at a high level. | Decreasing | |
Amphenicols | Chloramphenicol, florfenicol | Stable price, normal supply. | Stable | |
Macrolides | Erythromycin thiocyanate, azithromycin | The price of Erythromycin thiocyanate is stable.The price of Azithromycin is decreasing. | Stable | |
Tylosin tartrate granular and powderTilmicosin phosphate. | The price is in a steady decrease with normal supply. | Relative stable | ||
Lincosamides | Lincomycin, clindamycin | The market is seriously oversupplied | stable | |
Aminoglycosides | Streptomycin/dihydrostreptomycin, neomycin sulphate, gentamycin, spectinomycin, etc. | Streptomycin/dihydrostreptomycin/ normal supply, stable price. Neomycin: supply back to normal now, we predict market will down .Gentamicin: normal supply, and stable price.Spectinomycin: normal supply, and stable price. | Relative stable |
Section Two Vermifuges
Category | Type | Representative products | Analyses of market condition | Weekly trend | |
Vermifuges | Nematode-repellent drugs | Benzimidazoles | Albendazole, fenbendazole, oxfendazole, flubendazole, etc. | Albendazole: The mfgs put back on production in succession, the output at present is small, and the market continued to be bullish and sprinting high level.Fenbendazole: The price is rising with tight supply.Flubendazole: The price is rising with tight supply.Oxybendazole: The price is rising with tight supply. | Rising |
Benzothiazoles | Levamisole, etc. | The price is stable, and the supply is a little tight. | Stable | ||
Tetrahydropyrimidine | Pyrantel pamoate, etc. | The price is stable. The price from India have advantage | Stable | ||
Antibiotics | Ivermectin, avermectin, moxidectin, etc. | The supply of Avermectin is tight.For Ivermectin, the price is rising with tight supply. | Rising | ||
Anti-tapeworm drug | Isoquinoline | Praziquantel, epsiprantel, etc. | Its price is rising with tight supply due to rising cost of raw material. | Rising | |
Anticoccidial drug | Quinolines | Decoquinate | Stable market, normal supply. | Stable | |
Triazines | Diclazuril, toltrazuril, etc | Stable market, normal supply. | Stable | ||
Pyridines and others | Clopidol , amprolium, etc | Clopidol: Stable market, normal supply.The supply of Amprolium hcl is so tight. | Stable |
Section Three Vitamins
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The price is in a steady rise and the supply is tight.VB1 MONO: The price is in a steady rise. | Rising |
VB2 | B2 (98%): The price is in a steady rise.B2 (80%): It difficult for price to go up, and the market is going down currently . | Rising | |
VB3 | Its price is rising due to rising cost of raw material. | Rising | |
VB5 | All mfgs stop offering price, and the price is stable after it increase. | Stable | |
VB6 | There are more stocks in the market and price is stable. | Stable | |
VB9 | Mfgs stopped production affected by the explosion, and the price is stable after it increase. | Stable | |
VB12 | The price is stable. | Stable | |
VC | The price is rising slightly. | Rising | |
VA | Mfgs stop offering price. The market price is stable after it increasing. | Stable | |
VE | Mfgs stop offering price, there are stocks on the market, and price is stable. | Stable | |
VH(VB7) | The price is stable with increasing market attention. | Stable | |
VK3 | The price is stable now. | Stable |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.