Aug. 20, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! This week, the API market is relatively stable. The market price of Doxycycline Hyclate is rising with very tight supply. In vitamin market, the price of calcium pantothenate has risen slightly this week.
We Arshine Pharma has a good news to share with you. Our company has successfully obtained FAMI-QS certification on July 26th, 2019. The acquisition of this certification shows that our company has established a complete feed safety management system, which demonstrates our company's new height in the feed additive industry.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic APIs to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, Aug. 20th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Section One Antibiotics
Category | Type | Representative products | Analyses of market condition | Weekly trend |
Antibiotics | Sulfonamides | Sulfadiazine, Sulfadimidine, etc. | The price keeps at a high level with tight supply. | Stable |
Quinolones | Ciprofloxacin hcl, Enrofloxacin, levofloxacin, etc. | The mfgs of Ciprofloxacin Hcl and Enrofloxacin start to overhaul. The price is stable. | Stable | |
Tetracyclines | Oxytetracycline hcl, Doxycycline hyclate, etc. | Oxytetracycline Base: the price is stable after it increase.Oxytetracycline Hydrochloride: the price keeps at a high level and the supply from GMP manufactures is tight.Doxycycline Hyclate: supply is tight and the price is in a steady rise. | Rising | |
Penicillins | Amoxicillin, ampicillin, penicillin V potassium, etc. | Amoxicillin: Normal supply from Lvyuan. The price is stable. Ampicillin: tight supply, stable price. | Stable | |
Cephalosporins | Cefradine, cefalexin, cefadroxil, etc. | The price of Cefradine and Cephalexin keeps at a high level with tight supply. The mfgs of Ceftriaxone Sodium and Cefotaxime Sodium have abundant stocks. The market is bearish.The price of Cefoperazone Sodium , Cefepime, and Ceftazidime Sodium are stable.Cefazoline Sodium and Ceftizoxime Sodium are in serious shortage and their price still at a high level. | Stable | |
Amphenicols | Chloramphenicol, florfenicol | Stable price, normal supply. | Stable | |
Macrolides | Erythromycin thiocyanate, azithromycin | The price of Erythromycin thiocyanate is decreasing slightly.Azithromycin: the mgfs shutdown for maintenance. The price is stable. | Decreasing | |
Tylosin tartrate granular and powderTilmicosin phosphate. | The price is in a steady decrease with normal supply. | Decreasing | ||
Lincosamides | Lincomycin, clindamycin | The market is seriously oversupplied | Decreasing | |
Aminoglycosides | Streptomycin/dihydrostreptomycin, neomycin sulphate, gentamycin, spectinomycin, etc. | Streptomycin/dihydrostreptomycin/ normal supply, stable price. Neomycin: the market price is stable and close to the cost.Gentamicin: normal supply, and stable price.Spectinomycin: normal supply, and stable price. | Relative stable |
Section Two Vermifuges
Category | Type | Representative products | Analyses of market condition | Weekly trend | |
Vermifuges | Nematode-repellent drugs | Benzimidazoles | Albendazole, fenbendazole, oxfendazole, flubendazole, etc. | Albendazole: The mfgs put back on production in succession, the output at present is small, and the market continued to be bullish and sprinting high level.Fenbendazole: The price is rising with tight supply.Flubendazole: The price is rising with tight supply.Oxybendazole: The price is rising with tight supply. | Rising |
Benzothiazoles | Levamisole, etc. | The price is stable, and the supply is a little tight. | Stable | ||
Tetrahydropyrimidine | Pyrantel pamoate, etc. | The price is stable. The price from India have advantage | Stable | ||
Antibiotics | Ivermectin, avermectin, moxidectin, etc. | The supply of Avermectin is tight.For Ivermectin, the price is rising with tight supply. | Stable | ||
Anti-tapeworm drug | Isoquinoline | Praziquantel, epsiprantel, etc. | Affected by raw materials, the supply is tight. The delivery time of new order is at least two weeks. | Stable | |
Anticoccidial drug | Quinolines | Decoquinate | Stable market, normal supply. | Stable | |
Triazines | Diclazuril, toltrazuril, etc | Normal supply, bearish market. | Decreasing | ||
Pyridines and others | Clopidol , amprolium, etc | Clopidol: Stable marketThe mfgs of Amprolium hcl will be shut down for maintenance and supply is tight. | Rising |
Section Three Vitamins
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The demand is reducing and the market is stable.VB1 MONO: The price is in a steady rise. | Rising |
VB2 | B2 (98%): Stable price.B2 (80%): It difficult for price to go up, and the market is going down currently . | Stable | |
VB3 | There is fierce competition between factories. The price is decreasing. | Decreasing | |
VB5 | The price has risen slightly. | Rising | |
VB6 | There are more stocks in the market and price is stable. | Stable | |
VB9 | The price is stable after it increase. | Stable | |
VB12 | Mfgs have sufficient product and the price is stable. | Stable | |
VC | The inventories is decreasing and the price is stable. | Stable | |
VA | Due to an accident in BASF's cooling unit, its order in 2019 could not be delivered, the market price is rising and the supply was tight. Now the demand is flat. | Stable | |
VE | Mfgs offer price again. Now the market is running down inventories. | Decreasing | |
VH(VB7) | The price is stable with increasing market attention. | Stable | |
VK3 | The price is stable now. | Stable |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.