Aug. 27, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! In food additive market, the market is stable. For Calcium Propionate, the price rebound due to the rising price of raw materials.
We Arshine Pharma has a good news to share with you. Our company has successfully obtained FAMI-QS certification on July 26th, 2019. The acquisition of this certification shows that our company has established a complete feed safety management system, which demonstrates our company's new height in the feed additive industry.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic food additives to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, Aug. 27th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The demand is reducing and the market is stable.VB1 Mono: The price is in a steady rise | Stable |
VB2 98% | B2 (98%): Stable price. | Stable | |
VB6 Hcl | There are more stocks in the market and price is stable. | Stable | |
VB9 (Folic acid) | The price is stable after it increase. | Stable | |
VB12 | Mfgs have sufficient product and the price is stable. | Stable | |
VC | The inventories is decreasing and the price is stable. | Stable | |
Sweeteners | Dextrose Anhydrous | Xiwang has resumed production, and the price is stable. | Stable |
Sucralose | The market is oversupplied. | Decreasing | |
Aspartame | The price is stable with tight supply. | Stable | |
Sodium Saccharin | The price is relatively stable. | Stable | |
Stevioside | The price is relatively stable. | Stable | |
ACE-K | Due to high temperature and the rising price of raw materials which is caused by an accident in Henan provenice, the production cost of ACE-K has increased and the price has increased. | Rising | |
Acidifiers | Lactate | The price is relatively stable. | Stable |
Citric Acid | The price is stable. | Stable | |
Thickeners | Apple Pectin, Citrus Pectin | The price is relatively stable | Stable |
Xanthan Gum | The price of 200 mesh is stable with tight supply. | Stable | |
Preservatives and Antioxidants | Potassium Sorbate | The price is stable after it increase. | Stable |
Sodium Benzoate | Granule: tighy supply, stable price.Power: the price from Wuhan Youji is decreasing slightly. | Stable | |
Calcium Propionate | The price rebound due to the rising price of raw materials | Rising | |
Nutritional dietary supplements | Chondroitin Sulfate | The price is stable. | Stable |
Coenzyme Q10 | The price is relatively stable | Stable | |
L-Carnitine Base | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
Taurine | It becomes stable now after a slight rise. | Stable | |
Flavor enhancer | Monosodium Glutamate | The demand is at a low level. The market is oversupplied. | Decreasing |
Wheat Gluten | Wheat Gluten | The market is oversupplied. | Decreasing |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.