Sep. 17, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! In food additive market, the market is stable. As a result of the attack on Saudi Arabia, crude oil production fell and toluene prices rose, causing the price of Sodium Benzoate to rise. For Wheat Gluten, due to the suspension of production in some factories in the north, and the peak season of demand, the price is rising.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China's domestic food additives to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information & continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Tuesday, Sep. 17th, 2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The demand is reducing and the market is stable.VB1 Mono: The price is in a steady rise | Stable |
VB2 98% | B2 (98%): Stable price. | Stable | |
VB6 Hcl | There are more stocks in the market and price is stable. | Stable | |
VB9 (Folic acid) | The mfgs was suspended in Hebei due to National Day. There are lots of enquires. However the transaction price did not rise. | Stable | |
VB12 | Mfgs have sufficient product and the price is stable. | Stable | |
VC | The inventories is decreasing and the price is stable. | Stable | |
Sweeteners | Dextrose Anhydrous | The output of Xiwang has shrunk and the price is bullish. | Rising |
Sucralose | The mfgs banded together to raise the price. | Rising | |
Aspartame | The price is stable with tight supply. | Stable | |
Sodium Saccharin | Mainstream mfgs were shut down. The price is rising. | Rising | |
Stevioside | The price is relatively stable. | Stable | |
ACE-K | The price is relatively stable. | Stable | |
Acidifiers | Lactate | The price is relatively stable. | Stable |
Citric Acid | The price is stable. | Stable | |
Thickeners | Apple Pectin, Citrus Pectin | The price is relatively stable | Stable |
Xanthan Gum | The price is stable with tight supply. | Stable | |
Preservatives and Antioxidants | Potassium Sorbate | Mainstream mfg Wanglong was shut down. The price is rising. | Rising |
Sodium Benzoate | As a result of the attack on Saudi Arabia, crude oil production declined and toluene prices rose. The price of Sodium Benzoate is rising. | Rising | |
Calcium Propionate | The price rebound due to the rising price of raw materials | Rising | |
Nutritional dietary supplements | Chondroitin Sulfate | The price is stable. | Stable |
Coenzyme Q10 | The price is relatively stable | Stable | |
L-Carnitine Base | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
Taurine | It becomes stable now after a slight rise. | Stable | |
Flavor enhancer | Monosodium Glutamate | The demand is at a low level. The price is stable and close to the cost price. It has no space to fall and it is bullish. | Rising |
Wheat Gluten | Wheat Gluten | Parts of mfgs shutdown, however demand season is coming. Now the price is rising. | Rising |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.