Jan. 09, 2019
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | The tight supply was eased now for some sources. The transaction price is stable with a slight decline. | Stable |
VB2 98% | The market is stable and the price is running at a high level. | Stable | |
VB6 Hcl | The price is stable. | Stable | |
VB9 (Folic acid) | Rising cost of raw material, its supply is so tight with increasing price, the market attention has increased, and the market price of Folic acid rises slightly. There are more stocks in the market, and the prices have not fluctuated significantly. | Rising | |
VB12 (pure) | The price is stable. | Stable | |
VC (pure,99%,20 – 80mesh) Food & pharma grade | The price is relatively stable in the short term. | Stable | |
Sweeteners | Dextrose anhydrous | The price is relatively stable in the short term. | Stable |
Sucralose | Market supply exceeds demand with a bearish trend. | Decreasing | |
Aspartame 300mesh | The price is a little decreasing, but the supply is tight. | Stable | |
Sodium Saccharin | The price is relatively stable. | Stable | |
Stevioside | The price is relatively stable. | Stable | |
ACE-K | The price is relatively stable. | Stable | |
Acidifiers | lactate | The supply of upstream raw material is tight while the market demand is increasing so that the price is rising. | Rising |
Citric acid anhydrous 12-40Mesh | The market is unstable. The price is rising with normal supply now. | Rising | |
Thickeners | Apple pectin, Citrus pectin | The price is relatively stable | Stable |
Xanthan Gum | The price (200 mesh) is rising with tight supply while price in other meshes is stable. | Rising | |
Preservatives and antioxidants | Potassium sorbate | The price of raw material and this product are all quite stable. | Stable |
sodium benzoate | The supply is tight due to the environment protection and the price is rising. | Rising | |
Calcium Propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Rising | |
Nutritional dietary supplements | Chondroitin Sulfate | The price is stable with a slight decline. It is estimated that it will be increasing after Chinese Spring Festival, around Feb, 2019. | Stable |
Coenzyme Q10 | The price is relatively stable | Stable | |
L-Carnitine BASE | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
Taurine | It becomes stable now after a slight rise. | Stable |
Previous: Market Information Sharing 1-9