Nov. 26, 2019
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! This week, the API market is relatively stable. The price of Sulfonamides antibiotics including Sulfadiazine, and Sulfadimidine is rising slightly.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we ArshinePharma would like to share the changes of China's domestic APIs to our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information&continuous support to Arshine sincerely. And we also hope that you can purchase the goods from Arshine with good support & service!
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Wednesday, Nov.26th,2019
Disclaimer
The report data is for reference only since it is made just based on China domestic information with limited sources, without specific economic activities guidance.
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.
Section One Antibiotics
Category | Type | Representative products | Analyses of market condition | Weekly trend |
Antibiotics | Sulfonamides | Sulfadiazine, Sulfadimidine, etc. | the market is rising slightly | Rising |
Quinolones | Ciprofloxacinhcl, Enrofloxacin,levofloxacin, etc. | Ciprofloxacinhcl, the market is stable Enrofloxacin, stable market. | Stable | |
Tetracyclines | Oxytetracyclinehcl, Doxycyclinehyclate, etc. | OxytetracyclineBase: the price is stable OxytetracyclineHydrochloride: the price decrease slightly. DoxycyclineHyclate: the price decrease slightly. | Stable | |
Penicillins | Amoxicillin, ampicillin, penicillin V potassium, etc. | Amoxicillin: the market is stable Ampicillin: stable price. | Decreasing | |
Cephalosporins | Cefradine, cefalexin, cefadroxil, etc. | The price of Cefradine and Cephalexin keeps at a high level with tight supply.The mfgs of Ceftriaxone Sodium and Cefotaxime Sodium have abundant stocks. The market is bearish. The price of Cefuroxime sodium Cefoperazone, Cefepime, and Ceftazidime are stable. Cefoxitin sodium, Cefazoline Sodium and Ceftizoxime Sodium are in serious shortage and their price still at a high level. | Decreasing | |
Amphenicols | Chloramphenicol, florfenicol | Due to the suspension of production, due to environmental problems in the upstream raw material factory, the supply of raw materials was insufficient, resulting in tight supply and rising prices. | Rising | |
Macrolides | Erythromycin thiocyanate, azithromycin | The price of Erythromycin thiocyanate is decreasing slightly.Azithromycin:The price is in steady decrease. | Decreasing | |
Tylosin tartrate granular and powderTilmicosin phosphate. | The supply is sufficient, the price is stable. | Stable | ||
Lincosamides | Lincomycin, clindamycin | The market is seriously oversupplied. The current price is the lowest on record. | Stable | |
Aminoglycosides | Streptomycin/dihydrostreptomycin, neomycin sulphate, gentamycin,spectinomycin, etc. | Streptomycin/dihydrostreptomycin/ normal supply, and stable price.Neomycin: the market price is stable and close to the cost.Gentamicin: normal supply, and stable price.Spectinomycin: normal supply, and stable price. | Stable |
Section Two Vermifuges
Category | Type | Representative products | Analyses of market condition | Weekly trend | |
Vermifuges | Nematode-repellent drugs | Benzimidazoles | Albendazole, fenbendazole,oxfendazole, flubendazole, etc. | Albendazole:the price keeps at a high level, the supply is very tight. And there is a big market gap.Fenbendazole: The price is rising with tight supply.Flubendazole: The price is rising with tight supply.Oxybendazole: The price is rising with tight supply. | Rising |
Benzothiazoles | Levamisole, etc. | The price is rising, and the supply is a little tight. | Rising | ||
Antibiotics | Ivermectin, avermectin, moxidectin, etc. | Due to the advent of heating seasons.The price is rising with tight supply. | Rising | ||
Anti-tapeworm drug | Isoquinoline | Praziquantel, epsiprantel, etc. | the market is stable ,Due to the shortage of raw materials, the supply is tight | Stable | |
Anticoccidial drug | Quinolines | Decoquinate | Stable market, normal supply. | Stable | |
Triazines | Diclazuril, toltrazuril, etc | Toltrazuril, the market is stable, normal supply. Diclazuril, the supply is tight | Stable | ||
Pyridines and others | Clopidol, amprolium, etc | Clopidol: Stable marketAmprolium hcl: Mfgs can offer prices again and supply is tight. | Stable |
Section Three Vitamins
Category | Products | Analyses of market condition | Weekly trend |
Vitamins | VB1 | VB1 HCl: The demand is reducing and the market is stable.VB1 MONO: the market is going down currently. | Stable |
VB2(98%) | Stable price. | Stable | |
VB2(80%) | It difficult for price to go up, and the market is going down currently. | Decreasing | |
VB3 | There is fierce competition between factories, the prices is rising | Rising | |
VB5 | After the price increase, the current price is rising slightly. | Rising | |
VB6 | New manufacture start to ship goods and the price decrease slightly. | Decreasing | |
VB9 | There are adequate inventories in the market,the demand is weak. | Decreasing | |
VB12 | Mfgs have sufficient product and the price is in a steady decrease. | Decreasing | |
VC | There are adequate inventories in the market,the demand is weak. | Stable | |
VD3 | There are adequate inventories in the market,the demand is weak. | Decreasing | |
VA | Now the demand is weak, and the price is falling | Decreasing | |
VE | The prices is rising due to the tight supply of raw materials | Rising | |
VH(VB7) | The price rebounded at a low level and the market was active. | Rising | |
VK3 | The demand is weak and the price is decreasing. | Decreasing |
This report shall not be reproduced with our permission.
This information is forbidden for external transmission. If there is violation, it will be discontinued to be shared. Thank you for your cooperation.