Magnesium citrate is a kind of food magnesium fortifier, the absorption effect is better than inorganic magnesium. It can be used for the fortification of a variety of foods, including infant formula, fruit juice, dairy products, solid beverages, sports drinks, cow milk, soy milk health products and cereal products, etc.
Introduction
Magnesium citrate is a kind of food magnesium fortifier, the absorption effect is better than inorganic magnesium. It can be used for the fortification of a variety of foods, including infant formula, fruit juice, dairy products, solid beverages, sports drinks, cow milk, soy milk health products and cereal products, etc.
Magnesium is a mineral involved in many important physical activities. It regulates metabolic processes, including energy production from glucose, as well as the metabolism of carbohydrates, proteins and fats. Magnesium regulates the vascular system and is beneficial to the cardiovascular system. At the same time, it is also an important substance involved in the normal operation of muscles, including the heart. Magnesium is provided in the form of citric acid, which is ideal for people with low gastric acid levels and difficulty in absorption.
Functions and Applications
<
MAGNESIUM CITRATE ANHYDROUS | ||
ITEM | STANDARD | RESULTS |
Characters | White powder,white granular | Whiter granular |
Magnesium | 15.0%-16.5% | 0.1525 |
Chloride(Cl) | Maximum 0.2% | Less than 0.05% |
Sulphate | Maximum 0.2% | Less than 0.2% |
Heavy metals | Maximum 10 PPM | Less than 10PPM |
Loss on drying | Maximum 3.5% | Less than 1% |
Oxalates | Maximum 280PPM | Less than 200ppm |
Calcium(Ca) | Maximum 0.2% | Less than 0.2% |
Arsenic (As) | Maximum 3PPM | Less than 3PPM |
Lead | Maximum 1PPM | Less than 1PPM |
Mercury | Maximum 1PPM | Less than 1PPM |
Iron | Maximum 100ppm | Less than 100ppm |
PH Value | 6.0-8.5 | 8.23 |
<
MAGNESIUM CITRATE NONAHYDRATE | ||
ITEM | STANDARD | RESULTS |
Characters | White, fine , slightly hygroscopic powder | Whiter granule |
Magnesium | 14.5%-16.4% | 15.1 |
Chloride(Cl) | Maximum 0.05% | Less than 0.05% |
Sulphate | Maximum 0.2% | Less than 0.2% |
Heavy metals | Maximum 50 PPM | Less than 50PPM |
Loss on drying | Maximum 29% | Less than 29% |
Calcium(Ca) | Maximum 1% | Less than 0.2% |
Iron (Fe) | Maximum 200PPM | Less than 200PPM |
Arsenic (As) | Maximum 3PPM | Less than 3PPM |
PH Value | 5.0-9.0 | 8.45 |
Conclusion | Meets USP |
Inquiry