Home >> Products >> Thickeners
Carboxymethyl cellulose sodium (also known as sodium carboxymethyl cellulose, carboxymethyl cellulose, CMC, Carboxymethyl, Cellulose Sodium, Sodium salt of Caboxy Methyl Cellulose) is the most widely used and most used in the world today.
Introduction
Carboxymethyl cellulose sodium (also known as sodium carboxymethyl cellulose, carboxymethyl cellulose, CMC, Carboxymethyl, Cellulose Sodium, Sodium salt of Caboxy Methyl Cellulose) is the most widely used and most used in the world today. The type of cellulose. The abbreviation CMC-Na is a cellulose derivative with a degree of glucose polymerization of 100-2000 and a relative molecular weight of 242.16. White fibrous or granular powder. Odorless, tasteless, odorless, hygroscopic, insoluble in organic solvents.
Functions and Applications
It is used as a thickener in the food industry, as a drug carrier in the pharmaceutical industry, and as a binder and anti-resetting agent in the daily chemical industry. In the printing and dyeing industry, protective colloids used as sizing agents and printing pastes. In petrochemicals, it can be used as a component of oil fracturing fluids
Viscosity (1%, Soln.) | D.S | Purity | Application Recommendation | |
FOOD GRADE | 30-50 | 0.7-0.9, >0.9 | 99.5%min | Soft Drinking |
100-200 | 0.7-0.9, >0.9 | 99.5%min | Juice, Yogurt etc. | |
300-500 | 0.7-0.9, >0.9 | 99.5%min | Juice, Milk Drinking etc | |
800-1200 | 0.7-0.9, >0.9 | 99.5%min | Ice Cream, Juice etc | |
1000-2000 | 0.7-0.9, >0.9 | 99.5%min | Juice, Yogurt, Instant Noodle, etc | |
2000-3000 | 0.7-0.9, >0.9 | 99.5%min | Ice Cream, Bakery, Soft Drinking, etc. | |
3000-4000 | 0.7-0.9, >0.9 | 99.5%min | Bakery, etc. | |
4000-5000 | 0.7-0.9, >0.9 | 99.5%min | Bakery, Meat, etc. | |
5000-6000 | 0.7-0.9, >0.9 | 99.5%min | Bakery, Meat, etc. | |
6000-7000 | 0.7-0.9 | 99.5%min | Meat product, etc. | |
7000-8000 | 0.7-0.9 | 99.5%min | Meat product, etc. | |
DETERGENT GRADE | 5-40 | 0.5-0.7 | 55.0%min | Detergent(Powder), etc. |
OIL DRILLING GRADE | Apparent Viscosity,mPa.s | Fluid Loss,ml | Purity | Application Recommendation |
≥50 | ≤23 | 85.0%/90.0%/95.0%min | Oil Drilling, etc. | |
≤40 | ≤16 | 85.0%/90.0%/95.0%min | Oil Drilling, etc. | |
≥30 | ≤23 | 70.0%min | Oil Drilling, etc. | |
≤90 | ≤10 | 60.0%min | Oil Drilling, etc. |
Inquiry